POPULATION TO DOUBLE IN 23 YEARS
(Results from the 2000 Census of Population and Housing, NSO)
Population to double in 23 years
The number of households increased to 249,567 as compared to 215,122 households in 1995. The average household size recorded in Census 2000 was 4.71 persons slightly lower than the 1995 figure of 4.75 persons and the 2000 national average of five persons.
District I had the larger population in Caloocan City
Barangay 176, under District I, was the biggest barangay in terms of population size, accounting for 16 percent of the total population of the city. The least populous was Barangay 76, under District II, with only 106 persons (0.01 percent).
Sex ratio was recorded at 99.69
There was an almost equal number of males and females in
Overall dependency ratio was 59
The proportion of the total population belonging to the age group 0 to 14 years was 34.52 percent. The age group 65 years and over accounted for 2.51 percent of the city population while 62.97 percent were aged 15 to 64 years (economically active population).
The overall dependency ratio in 2000 was 58.81. This meant that for every 100 persons aged 15 to 64 years, there were about 59 dependents (55 persons aged 0 to 14 years ? young dependents; and four persons aged 65 years and over ? old dependents). In 1995, the dependency ratio was 61.
Slightly higher percentage of female voters
Out of the total population, there were 705,058 persons or 59.87 percent belonging to the voting population where the proportion of females (50.64 percent) was slightly higher as compared to that of the males (49.36 percent).
More than half of females were in childbearing ages
Out of 589,714 females, 329,519 or 55.88 percent belonged to child bearing or reproductive age group (15 to 49 years). The highest percentage of which, was reported by women aged 20 to 24 years (10.59 percent).
More female academic degree holders
About 90 percent of the total household population aged five years and over had attended school; 28 percent, elementary; 37 percent, high school; and 25 percent with higher education. On the other hand, the number of children aged 5 to 6 years who had completed pre-school and were likely to become grade I pupils in the next school year was 208, 247 (17.7 percent).
Females dominated among those who had academic degree (54 percent).
Majority were Tagalogs
Majority in
Widowed were mostly women
About 40 percent of the total population 10 years old and over were single while about 47 percent were married. The remaining 13 percent were either widowed, separated/divorced, with other marital arrangements or with unknown marital status.
There were more men than women among single persons (51.45 percent and 48.55 percent, respectively). The proportion of widowed females was noticeably higher (79.3 percent) than the males (20.7 percent).
Most houses were made of strong materials
Majority of the households in
Of the total occupied housing units, about 49 percent had roof made of galvanized iron/aluminum and concrete/brick/stone for walls.
Table 1. Total Population Distribution by Top Ten Barangay:
Municipalities | Total Population | Percent |
| 1,177,604 | 100.00 |
Barangay 176 | 188,419 | 16.00 |
Barangay 178 | 64,148 | 5.45 |
Barangay 177 | 50,938 | 4.33 |
Barangay 175 | 34,813 | 2.96 |
Barangay 171 | 33,152 | 2.82 |
Barangay 12 | 27,841 | 2.36 |
Barangay 28 | 27,448 | 2.33 |
Barangay 14 | 20,706 | 1.76 |
Barangay 165 | 20,358 | 1.73 |
Barangay 8 | 19,679 | 1.67 |
Source: NSO, 2000 Census of Population and Housing
Table 2. Total Population by Age Group, Sex and Sex Ratio:
Age Group | Total Population | Male | Female | Sex Ratio |
| 1,177,604 | 587,890 | 589,714 | 99.69 |
Under 1 | 30,983 | 16,056 | 14,927 | 107.56 |
1 to 4 | 121,287 | 62.024 | 59,263 | 0.10 |
5 to 9 | 137,044 | 70.419 | 66,625 | 0.11 |
10 to 14 | 117,240 | 59,096 | 58,144 | 101.64 |
15 to 19 | 113,885 | 55,165 | 58,720 | 93.95 |
20 to 24 | 119,928 | 57,501 | 62,427 | 92.11 |
25 to 29 | 107,462 | 53,098 | 54,364 | 97.67 |
30 to 34 | 99,957 | 50,347 | 49,610 | 101.49 |
35 to 39 | 85,556 | 43,212 | 42,354 | 102.03 |
40 to 44 | 72,526 | 37,004 | 35,522 | 104.17 |
45 to 49 | 54,511 | 27,989 | 26,522 | 105.53 |
50 to 54 | 41,570 | 20,980 | 20,590 | 101.89 |
55 to 59 | 25,404 | 12,782 | 12,622 | 101.27 |
60 to 64 | 20,727 | 9,816 | 10,911 | 89.96 |
65 to 69 | 13,147 | 5,971 | 7,176 | 83.21 |
70 to 74 | 7,918 | 3,401 | 4,517 | 75.29 |
75 to 79 | 4,463 | 1,721 | 2,742 | 62.76 |
80 & Over | 3,986 | 1,308 | 2,678 | 48.84 |
Source: NSO, 2000 Census of Population and Housing
Table 3. Household Population 5 Years Old and Over by Highest Educational Attainment and Sex:
Highest Educational Attainment | Household Population | Male | Female |
| 1,022,431 | 508,284 | 514,147 |
No Grade Completed | 26,910 | 13,952 | 12,660 |
Pre-School | 25,910 | 13,429 | 12,481 |
Elementary | 285,683 | 141,717 | 143,966 |
High School | 373,923 | 185,243 | 188,680 |
Post Secondary | 50,738 | 26,115 | 24,623 |
College Undergraduate | 145,458 | 73,267 | 72,191 |
Academic Degree Holder | 54,235 | 24,813 | 29,422 |
P Post Baccalaureate | 4,606 | 2,090 | 2,516 |
Not Stated | 55,266 | 27,658 | 27,608 |
Source: NSO, 2000 Census of Population and Housing
Table 4. Total Population 10 Years Old and Over by Age Group and Marital Status:
Age Group | Total Population | Single | Married | Widowed | Divorced/ | Others | Unknown |
| 888,290 | 355,449 | 413,498 | 32,221 | 13,341 | 56,763 | 17,018 |
Below 20 | 231,125 | 207,380 | 9,695 | 447 | 492 | 4,399 | 8,712 |
20 ? 24 | 119,928 | 72,504 | 31,329 | 465 | 1,047 | 11,639 | 2,944 |
25 ? 29 | 107,462 | 34,338 | 58,230 | 600 | 1,641 | 11,192 | 1,461 |
30 ? 34 | 99,957 | 17,498 | 69,357 | 998 | 1,884 | 9,170 | 1,050 |
35 ? 39 | 85,566 | 9,313 | 65,070 | 1,469 | 2,084 | 6,899 | 731 |
40 ? 44 | 72,526 | 5,307 | 57,314 | 2,393 | 1,923 | 5,093 | 496 |
45 ? 49 | 54,511 | 3,213 | 43,082 | 2,883 | 1,533 | 3,401 | 399 |
50 ? 54 | 41,570 | 2,227 | 31,775 | 3,882 | 1,145 | 2,268 | 333 |
55 ? 59 | 25,404 | 1,117 | 18,772 | 3,513 | 678 | 1,128 | 196 |
60 ? 64 | 20,727 | 994 | 13,958 | 4,377 | 426 | 730 | 242 |
65 ? 69 | 13,147 | 611 | 7,832 | 3,863 | 250 | 455 | 136 |
70 ? 74 | 7,918 | 411 | 3,983 | 3,061 | 131 | 187 | 145 |
75 ? 79 | 4,463 | 256 | 1,779 | 2,208 | 59 | 92 | 69 |
80 & Over | 3,986 | 280 | 1,322 | 2,122 | 48 | 110 | 104 |
Source: NSO, 2000 Census of Population and Housing
Table 5. Household Population by Ethnicity and Sex:
Ethnicity | Both Sexes | Male | Female |
| 1,174,673 | 586,350 | 588,323 |
Tagalog | 818,954 | 409,908 | 409,046 |
Bikol/Bicol | 59,276 | 30,311 | 28,965 |
Bisaya/Binisaya | 46,374 | 22,473 | 23,901 |
Ilocano | 44,487 | 22,105 | 22,382 |
Waray | 37,523 | 18,330 | 19,193 |
Others | 134,230 | 66,166 | 68,064 |
Other Foreign Ethnicity | 302 | 204 | 98 |
Not Reported | 33,527 | 16,853 | 16,674 |
Source: NSO, 2000 Census of Population and Housing
Table 6. Total Occupied Housing Units by Construction Materials of the Outer Walls and Roof:
CONSTRUCTION | Total | CONSTRUCTION MATERIALS OF THE ROOF | |||||||
Galvanized | Tile/ | Half | Wood | Cogon/ | Makeshift/ | Asbestos/ | Not | ||
| 235,469 | 192,979 | 4,920 | 23,963 | 6,445 | 226 | 2,224 | 321 | 4,391 |
Concrete/Brick/ | 122,229 | 115,171 | 3,828 | 2,479 | 391 | 68 | 143 | 149 | - |
Wood | 30,409 | 23,597 | 267 | 1,288 | 4,903 | 52 | 262 | 40 | - |
Half Concrete/ | 69,297 | 47,872 | 688 | 19,416 | 1,005 | 32 | 205 | 79 | - |
Galvanized iron/ | 2,194 | 1,802 | 36 | 314 | 27 | 2 | 12 | 1 | - |
Bamboo/Sawali/ | 718 | 588 | - | 17 | 33 | 51 | 27 | 2 | - |
Asbestos | 140 | 108 | 6 | 23 | - | - | - | 3 | - |
Glass | 75 | 58 | 9 | 2 | 4 | - | - | 2 | - |
Makeshift/Salvaged/ | 3,968 | 2,135 | 3 | 226 | 35 | 14 | 1,542 | 10 | 3 |
Others/Not reported | 6,159 | 1,450 | 59 | 170 | 43 | 3 | 22 | 30 | 4,382 |
No Walls | 280 | 198 | 24 | 28 | 4 | 4 | 11 | 5 | 6 |
Source: NSO, 2000 Census of Population and Housing
TECHNICAL NOTES Average Household Size ? average number of people who live in the household Growth Rate ? the rate at which the population is increasing (or decreasing) in a given year due to natural increase and net migration, expressed as a percentage of the base population Median Age ? the age at which exactly half of the population is young and half is old Sex Ratio ? the ratio of males to females in a given population expressed as the number of males per 100 females Age-Dependency Ratio ? the ratio of persons in the "dependent" ages (under 15 years and over 64 years) to those in the "economically productive" ages (15 to 64 years old) in the population Household ? a social unit consisting of a person or a group of persons who sleep in the same housing unit and have common arrangements in the preparation and consumption of food The 2000 Census of Population and Housing (Census 2000) was undertaken by the National Statistics Office (NSO) in May 2000, as mandated by Commonwealth Act No.591, Batas Pambansa Blg. 72 and Executive Order No 121. It was the 11th census of population and 5th census of housing undertaken in this country since the first census in 1903. It was designed to take an inventory of the total population and housing units all over the |
0 comments:
Post a Comment